Members

Technology Zones

IBM Learning Center

Articles

Hosted By

MaximumASP

Info

Job Statistics - Top 10 Permanent Skills by Programming Languages

Location Category
Sort
  Name Rank Rank
Change
Job Adverts Job Adverts
Percent
Average Min
Salary
Average
Salary
Average Max
Salary
1 SQL 3 0 34549 18.78 % £37,335 £40,679 £44,024
2 C# 8 +1 24103 13.10 % £37,753 £41,712 £45,670
3 Java 10 -3 21009 11.42 % £42,812 £47,329 £51,847
4 C++ 21 -4 13297 7.23 % £41,277 £46,203 £51,128
5 JavaScript 22 +7 12417 6.75 % £32,675 £35,633 £38,590
6 VB 37 -5 8221 4.47 % £34,130 £37,220 £40,310
7 C 39 +1 8130 4.42 % £36,196 £40,096 £43,997
8 VB.NET 41 +10 7921 4.31 % £32,509 £35,372 £38,235
9 PHP 59 +42 5999 3.26 % £31,468 £34,274 £37,080
10 Perl 79 -19 4728 2.57 % £41,694 £45,456 £49,218

These figures are provided courtesy of ITJobsWatch.co.uk. Last Updated: 28 August 2008