Jobs What am I worth?
Top contract skills
Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 3 days ago
| Skill | Job Adverts | Average Hourly Rate | Average Daily Rate | |
|---|---|---|---|---|
| 1 | SQL | 5516 | £25.00 | £400 |
| 2 | Java | 3922 | £37.50 | £475 |
| 3 | .NET | 3785 | £30.50 | £365 |
| 4 | C# | 3446 | £33.00 | £466 |
| 5 | XML | 2329 | £33.25 | £330 |
| 6 | HTML | 1838 | £25.00 | £275 |
| 7 | CSS | 1787 | £27.50 | £275 |
| 8 | JavaScript | 1732 | £32.50 | £300 |
| 9 | C | 1716 | £20.20 | £340 |
| 10 | ASP.NET | 1626 | £27.50 | £320 |
| 11 | C++ | 1530 | £36.00 | £500 |
| 12 | Web Services | 1229 | £37.25 | £350 |
| 13 | J2EE | 988 | £39.00 | £400 |
| 14 | PHP | 933 | £24.50 | £259 |
| 15 | PL/SQL | 929 | £37.00 | £395 |
| 16 | AJAX | 875 | £35.00 | £325 |
| 17 | Spring | 860 | £34.00 | £500 |
| 18 | VB | 745 | £28.56 | £360 |
| 19 | Perl | 740 | £32.50 | £375 |
| 20 | XHTML | 712 | £30.00 | £288 |
These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 20/11/2009 00:00:00
Related jobs
-
ASP.NET Developer
in London, United Kingdom (£30,000-35,000 GBP per annum) -
Assistant News Editor
in London, United Kingdom (£20,000-30,000 GBP per annum)