Jobs What am I worth?

Top contract skills

Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 13 hours ago

Skill Job Adverts Average Hourly Rate Average Daily Rate
1 SQL 5364 £25.00 £400
2 Java 3773 £37.50 £475
3 .NET 3697 £31.00 £366
4 C# 3295 £34.44 £450
5 XML 2236 £33.90 £328
6 HTML 1853 £25.31 £275
7 CSS 1740 £26.00 £275
8 C 1719 £21.00 £340
9 JavaScript 1670 £31.25 £300
10 ASP.NET 1610 £29.00 £313
11 C++ 1524 £36.00 £500
12 WebServices 1201 £35.50 £348
13 PHP 949 £24.75 £275
14 J2EE 935 £31.25 £400
15 PL/SQL 874 £35.00 £375
16 AJAX 859 £33.00 £310
17 Spring 833 £33.50 £500
18 VB 741 £28.13 £350
19 Perl 734 £32.50 £375
20 XHTML 703 £25.00 £295

These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 09/11/2009 00:00:00

Related jobs

We'd love to hear what you think! Submit ideas or give us feedback