Jobs What am I worth?
Top permanent skills
Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 19 hours ago
| Skill | Rank | Job Adverts | Average Salary | |
|---|---|---|---|---|
| 1 | .NET | 3 | 13458 | £37,500 |
| 1 | SQL | 4 | 13403 | £37,500 |
| 2 | C# | 5 | 11631 | £38,500 |
| 3 | Java | 9 | 9419 | £45,000 |
| 2 | ASP.NET | 13 | 7155 | £35,000 |
| 4 | JavaScript | 14 | 6497 | £33,500 |
| 3 | HTML | 15 | 6422 | £32,500 |
| 4 | XML | 16 | 6197 | £35,000 |
| 5 | CSS | 17 | 5913 | £32,500 |
| 5 | C++ | 20 | 5729 | £45,000 |
| 6 | C | 26 | 4112 | £40,000 |
| 6 | AJAX | 30 | 3694 | £35,000 |
| 7 | PHP | 32 | 3607 | £32,000 |
| 7 | WebServices | 42 | 3049 | £39,000 |
| 8 | J2EE | 50 | 2838 | £45,000 |
| 8 | VB.NET | 52 | 2832 | £32,500 |
| 9 | XHTML | 63 | 2403 | £32,000 |
| 9 | VB | 65 | 2230 | £34,500 |
| 10 | Perl | 78 | 1972 | £45,000 |
| 10 | Flash | 79 | 1950 | £32,500 |
These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 09/11/2009 00:00:00
Related jobs
-
ASP.NET Developer
in London, United Kingdom (£30,000-35,000 GBP per annum) -
Assistant News Editor
in London, United Kingdom (£20,000-30,000 GBP per annum)