Jobs What am I worth?

Top permanent skills

Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 3 days ago

Skill Rank Job Adverts Average Salary
1 .NET 3 13739 £37,500
1 SQL 4 13665 £37,500
2 C# 5 11877 £38,500
3 Java 9 9609 £45,000
2 ASP.NET 13 7218 £35,000
4 JavaScript 14 6646 £33,500
3 HTML 15 6553 £32,500
4 XML 16 6330 £35,000
5 CSS 18 6105 £32,500
5 C++ 19 5965 £45,000
6 C 28 3973 £38,250
6 AJAX 31 3761 £35,000
7 PHP 32 3693 £31,500
7 Web Services 44 3105 £39,000
8 J2EE 50 2924 £45,000
8 VB.NET 52 2858 £32,500
9 XHTML 63 2492 £32,000
9 VB 65 2293 £34,500
10 Flash 75 2036 £32,500
10 Perl 79 1988 £45,000

These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 20/11/2009 00:00:00

Related jobs

Want to stay in touch with what's going on? Follow us on twitter!