Jobs What am I worth?
Top contract skills
Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 19 hours ago
| Skill | Job Adverts | Average Hourly Rate | Average Daily Rate | |
|---|---|---|---|---|
| 1 | SQL | 6927 | £26.50 | £388 |
| 2 | .NET | 4484 | £35.00 | £370 |
| 3 | Java | 4302 | £37.50 | £438 |
| 4 | C# | 4263 | £37.50 | £400 |
| 5 | JavaScript | 3455 | £35.00 | £345 |
| 6 | CSS | 3079 | £35.00 | £325 |
| 7 | HTML | 2879 | £35.00 | £325 |
| 8 | XML | 2394 | £35.00 | £375 |
| 9 | ASP.NET | 1999 | £35.00 | £335 |
| 10 | jQuery | 1925 | £35.00 | £325 |
| 11 | Web Services | 1808 | £33.00 | £369 |
| 12 | C++ | 1423 | £37.50 | £450 |
| 13 | HTML5 | 1416 | £35.00 | £350 |
| 14 | C | 1177 | £35.00 | £375 |
| 15 | PHP | 1145 | £22.50 | £300 |
| 16 | Spring | 939 | £32.50 | £425 |
| 17 | WCF | 926 | £40.00 | £375 |
| 18 | Perl | 883 | £22.50 | £425 |
| 19 | T-SQL | 883 | £22.50 | £350 |
| 20 | PL/SQL | 844 | £32.58 | £400 |
These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 20/05/2013 00:00:00
developer jobs
-
PHP Developer-Local candidates only please
Ultra Mobile in Irvine, California or Brooklyn, New York, United States
$0-125,000 per year -
.NET, C#, MVC Senior Software Developer
Frontline Technologies, Inc. in Exton, United States
-
Java Developer - (Central London & Client Sites)
Fruitful Business Services in London (EC1V), United Kingdom
£27-45k (DOE) -
VBA / Access / Excel Developer – Central London
Fruitful Business Services in London (EC1V), United Kingdom
£23-45k (DOE) -
C#, JQuery, KnockoutJs. Nhibernate. Unique 3-6 month opportunity in Kitesurfing/Windsurfing heaven
RWI in Cabarete, Dominican Republic
$12,000-12,000 USD per year (Contract)