Jobs What am I worth?

Top permanent skills

Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 23 hours ago

Skill Rank Job Adverts Average Salary
1 JavaScript 4 8095 £52,500
2 SQL 5 7584 £50,000
3 C# 10 5989 £52,500
4 Python 11 5950 £65,000
5 Java 12 5646 £65,000
1 .NET 13 5228 £52,500
2 HTML 15 4500 £47,750
3 CSS 17 4274 £49,500
4 React 24 3597 £60,000
5 AngularJS 31 2779 £52,500
6 Node.js 43 2266 £60,000
6 PHP 50 2112 £42,500
7 .NET Core 58 1964 £55,000
7 TypeScript 59 1935 £60,000
8 Web Services 60 1901 £65,000
9 REST 65 1797 £60,000
8 PowerShell 70 1707 £55,000
10 ASP.NET 79 1601 £50,000
9 C++ 88 1487 £57,500
10 C 114 1196 £55,000

These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 10/03/2021 00:00:00

Contribute

Why not write for us? Or you could submit an event or a user group in your area. Alternatively just tell us what you think!

Our tools

We've got automatic conversion tools to convert C# to VB.NET, VB.NET to C#. Also you can compress javascript and compress css and generate sql connection strings.

“Debugging is twice as hard as writing the code in the first place. Therefore, if you write the code as cleverly as possible, you are, by definition, not smart enough to debug it.” - Brian Kernighan