Jobs What am I worth?

Top contract skills

Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 23 hours ago

Skill Job Adverts Average Hourly Rate Average Daily Rate
1 SQL 3198 £28.00 £475
2 Java 2900 £46.50 £525
3 Python 2724 £36.50 £525
4 JavaScript 2515 £42.00 £475
5 .NET 1541 £37.50 £475
6 C# 1419 £45.00 £465
7 HTML 1331 £40.00 £450
8 React 1290 £42.41 £500
9 CSS 1213 £40.00 £450
10 Node.js 1144 £51.50 £500
11 Web Services 972 £28.75 £525
12 PowerShell 908 £53.00 £470
13 AngularJS 908 £41.00 £475
14 REST 900 £35.00 £500
15 Spring 797 £45.00 £525
16 TypeScript 755 £47.50 £500
17 Kafka 586 £50.00 £525
18 C++ 505 £46.50 £575
19 Scala 479 £23.75 £550
20 C 412 £42.50 £500

These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 10/03/2021 00:00:00

Contribute

Why not write for us? Or you could submit an event or a user group in your area. Alternatively just tell us what you think!

Our tools

We've got automatic conversion tools to convert C# to VB.NET, VB.NET to C#. Also you can compress javascript and compress css and generate sql connection strings.

“There are only two kinds of languages: the ones people complain about and the ones nobody uses” - Bjarne Stroustrup