Jobs What am I worth?
Top permanent skills
Want to know what the current market rates are for your skills? Check the table below. These figures were last updated 14 hours ago
Skill | Rank | Job Adverts | Average Salary | |
---|---|---|---|---|
1 | JavaScript | 4 | 7197 | £52,500 |
2 | SQL | 5 | 6815 | £52,500 |
3 | C# | 10 | 5427 | £52,500 |
4 | Python | 11 | 5346 | £65,000 |
5 | Java | 12 | 5196 | £65,000 |
1 | .NET | 13 | 4830 | £52,500 |
2 | HTML | 15 | 3949 | £50,000 |
3 | CSS | 18 | 3761 | £50,000 |
4 | React | 25 | 3092 | £60,000 |
5 | AngularJS | 31 | 2529 | £55,000 |
6 | Node.js | 38 | 2126 | £60,000 |
7 | .NET Core | 44 | 1910 | £55,000 |
6 | PHP | 54 | 1761 | £42,500 |
8 | Web Services | 61 | 1667 | £65,000 |
7 | TypeScript | 64 | 1650 | £60,000 |
9 | REST | 69 | 1529 | £60,000 |
8 | PowerShell | 75 | 1469 | £57,500 |
9 | C++ | 78 | 1421 | £60,000 |
10 | ASP.NET | 79 | 1411 | £50,000 |
10 | C | 110 | 1061 | £60,000 |
These figures are provided courtesy of ITJobsWatch.co.uk. They were last updated 28/01/2021 00:00:00
developer jobs
-
.NET Web Developer at FinTech Startup (with traction)
FundApps in London, United Kingdom
Negotiable -
Build simple tools to solve complex problems at Red Gate
Red Gate Software in Cambridge, UK, United Kingdom
£35,000-55,000 GBP per year -
.NET Developer
sti-professionalservices in Detroit, United States
FOR ALL POSITIONS COMPENSATION IS NEGOTIABLE -
Web Developer at Growing Startup
FundApps in London, United Kingdom
-
PHP Developer-Local candidates only please
Ultra Mobile in Irvine, California or Brooklyn, New York, United States
$0-125,000 per year